top of page
Research Notes
Buy Notes | Ticker | Date | Price at Publish |
---|---|---|---|
PHARMABEES | 28/11/2023 | 16.14 | |
WONDERLA | 11/10/2023 | 800.20 | |
PIIND | 24/10/2023 | 3394.15 | |
ARE&M | 27/09/2023 | 638.65 | |
MAPMYINDIA | 20/09/2023 | 1722.15 | |
ENGINERSIN | 26/07/2023 | 147.75 | |
SUNTV | 19/07/2023 | 518 | |
LAOPALA | 28/06/2023 | 441.15 | |
APTECHT | 21/06/2023 | 348.68 | |
MCDOWELL-N | 26/05/2023 | 858.65 | |
DATAMATICS | 07/05/2023 | 434.5 | |
BALKRISIND | 26/02/2023 | 2043.85 | |
KIMS | 24/04/2023 | 1503 | |
JSL | 23/02/2023 | 266.2 | |
BLUESTARCO | 20/02/2023 | 709.63 | |
FINCABLES | 19/02/2023 | 673.35 | |
MAFANG | 16/02/2023 | 47.75 | |
SUPREMEIND | 27/01/2023 | 2538.95 | |
NAHARCAP | 07/12/2022 | 325.65 | |
SJS | 12/08/2022 | 646.35 | |
EASEMYTRIP | 08/08/2022 | 40.70 | |
DEVYANI | 04/08/2022 | 188.85 | |
RHIM | 20/07/2022 | 534.2 |
bottom of page